KELVIN WONG
ケルビン・ウォン
BSc MSc MRes EngD CGeog (GIS) FRGS
Data & Analytics Leadership | Product Management | Geospatial Data Science
About Me 自己紹介
Dr Kelvin Wong is the Global Head of Geospatial at Gallagher Re. He holds an Engineering Doctorate degree in 3D Geographic Information Science from University College London in the United Kingdom, where he also completed his MSc in Geographic Information Science and MRes in Virtual Environments, Imaging and Visualisations. He completed his BSc in Geography at the University of Southampton. After completing his doctorate, he was awarded a Postdoctoral Fellowship for Research in Japan from the Japan Society for the Promotion of Science to conduct research on intelligent transport systems at the University of Tokyo. He is a Chartered Geographer and Fellow of The Royal Geographical Society, where is he also the Chair of the Disaster Risk Management Professional Practice Group
Using science as a practical tool for solving real-life problems, his research to date applies to a wide range of domains, from autonomous vehicles to human behaviour understanding to transport planning. He believes in exploiting the latest technologies to develop data-driven, user-centric, and scalable solutions.
Find out more about Kelvin’s research and publications here.
Contact Information 連絡先
- Email: Kelvin_Wong@GallagherRe.com
- LinkedIn: linkedin.com/in/wongkelvin
Work Experience 職歴
Global Head of Geospatial | Gallagher Re
Aug 2024 to Present
Global Data & Analytics
Divisional Director - Head of Data | Gallagher Re
Sep 2023 to Jul 2024
International
Divisional Director - Catastrophe Analytics | Gallagher Re
Mar 2023 to Sep 2023
Europe, the Middle East and Africa (EMEA)
Head of Data Visualisation | Penguin Random House UK
Feb 2022 to Mar 2023
Data Team Centre of Excellence
Senior Product Manager | Risk Management Solutions (RMS), part of Moody’s Analytics
Mar 2020 to Feb 2022
Models and Data Content Experience, AppX
Postdoctoral Research Fellow | University of Tokyo 東京大学
Nov 2018 to Nov 2019
Kamijo Lab, Institute of Industrial Science 生産技術研究所
Researcher | EuroSDR
May 2018 to Oct 2018
Investigating the State of Play of GeoBIM Across Europe
Geographic Information Systems Consultant | Department for Transport
May 2018 to Aug 2018
Maritime Security and Resilience Division
Module Coordinator | University College London
Sep 2017 to Apr 2018
Department of Civil, Environmental & Geomatic Engineering
Postgraduate Teaching Assistant (various) | University College London
Oct 2013 to Apr 2018
Department of Civil, Environmental & Geomatic Engineering
Researcher | EuroSDR
Oct 2014 to Dec 2015
Economic Value of 3D Geographic Information
GIS Analyst | WSP Global
Jan 2013 to Sep 2013
Development, Transport and Infrastructure
Education 学歴
Engineering Doctorate | University College London, UK
Sep 2014 to Apr 2018
3D Geographic Information Science, Department of Computer Science. In collaboration with Ordnance Survey.
Master of Research | University College London, UK
Sep 2013 to Sep 2014
Distinction. Virtual Environments, Imaging & Visualisation, Department of Computer Science
Master of Science | University College London, UK
Sep 2011 to Sep 2012
Distinction. Geographic Information Science, Department of Civil, Environmental, and Geomatic Engineering
Second Year Exchange Program | York University, Canada
Jan 2010 to Apr 2010
Department of Geography
Bachelor of Science | University of Southampton, UK
Sep 2008 to Jul 2011
2:1. Geography, Department of Geography
Accreditations and Memberships 資格、関連学会
Royal Geographical Society (with IBG)
Sep 2020 to Present
Fellow and Chartered Geographer (GIS)
Chair of the Disaster Risk Management Professional Practice Group
Data Visualisation Society
Mar 2020 to Present
Member
Association of Geographic Information
Sep 2011 to Present
Member and Co-Convenor of the UK 3D Special Interest Group
Awards, Honours, and Distinctions 表彰
IEEE 8th Global Conference on Consumer Electronics Excellent Paper Award | Bronze Prize
2019
Paper: Classifying Human Activity and Smartphone Holding Mode Using Accelerometer and Gyroscope
UCL Student Choice Awards | Exceptional Feedback (Nominated) | University College London
2018
This award honours member of staff who provides constructive, useful feedback on students’ assessment and learning, helping them to progress and succeed.
Hart Prize | University College London
2012
Awarded for most distinguished performance in the course by the Head of Department of Civil, Environmental and Geomatic Engineering.
Research Funding 研究費
Postdoctoral Fellowship for Research in Japan | Japan Society for the Promotion of Science
2018
The program provides PhD students or PhD researchers in the Europe and North America with opportunities to conduct collaborative research under the guidance of their hosts in universities and other Japanese institutions.
UCL Centre VEIV Advance Scholarship | University College London
2017
The UCL Center VEIV Advance Scholarships are small grants worth £4,500. The award is to support three months’ work in writing and submitting a research proposal or business plan relating directly to VEIV themes.
Engineering Doctorate Studentship Award | Developing a New 3D Dataset with the Ordnance Survey | The Engineering and Physical Sciences Research Council (EPSRC)
2013
The award provides a tax-free stipend of £18,590 per annum for four years, plus support for travel and research.
Volunteering 志願
PhD Teacher | The Brilliant Club
Sep 2015 to Feb 2016
The Scholars Programme recruits, trains, and places doctoral and postdoctoral researchers in secondary schools to deliver courses of university-style tutorials based on their research.
IT Support | Age Concern
Jan 2015 to Jan 2017
Providing one-to-one personalised IT support at the client’s own home for older residents who live in the borough of Epsom and Ewell.
Peer-Reviewed Publications 査読付き論文
15 | Threat Analysis of an Autonomous Vehicle Architecture Dang, Q.A., Khondoker, R., Wong, K., and Kamijo, S. 2020 2nd International Conference on Sustainable Technologies for Industry 4.0 (STI), Dhaka, Bangladesh, 19-20 December 2020 URL: https://doi.org/10.1109/STI50764.2020.9350512 |
14 | Mapping for Autonomous Driving: Opportunities and Challenges Wong, K., Gu, Y., and Kamijo, S. IEEE Intelligent Transportation Systems Magazine, 2020 URL: https://doi.org/10.1109/MITS.2020.3014152 |
13 | Road scene risk perception for intelligent vehicles using end-to-end affordance learning and visual reasoning Withanawasam, J., Javanmardi, E., Wong, K., Javanmardi, M., and Kamijo, S. In The 5th Asian Conference on Pattern Recognition (ACPR 2019), Auckland, New Zealand, 2020 https://doi.org/10.1007/978-3-030-41404-7_60 |
12 | Estimating Autonomous Vehicle Localization Error Using 2D Geographic Information Wong, K., Javanmardi, E., Javanmardi, M. and Kamijo, S. ISPRS International Journal of Geo-Information, 8(6), p.288, 2019 URL: https://doi.org/10.3390/ijgi8060288. Open Access |
11 | Evaluating the Capability of OpenStreetMap for Estimating Vehicle Localization Error Wong, K., Javanmardi, E., Javanmardi, M., Gu, Y. and Kamijo, S. In 2019 IEEE 22nd International Conference on Intelligent Transportation Systems (ITSC), Auckland, New Zealand, 2019 URL: https://doi.org/10.1109/ITSC.2019.8917182 |
10 | Classifying Human Activity and Smartphone Holding Mode Using Accelerometer and Gyroscope Motani, K., Wong, K. and Kamijo, S. In 2019 IEEE 8th Global Conference on Consumer Electronics (GCCE), Osaka, Japan, 2019 URL: https://doi.org/10.1109/GCCE46687.2019.9015384 Excellent Paper Award - Bronze Prize |
09 | User Requirements Gathering for a National 3D Mapping Product in the United Kingdom Wong, K. and Ellul, C. ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume IV-4/W6, 2018 URL: https://doi.org/10.5194/isprs-annals-IV-4-W6-89-2018. Open Access |
08 | Towards 4D City Models: Integrating Real Time Sensor Data into a 3D Web GIS Metcalfe, J., Ellul, C. and Wong, K. In Proceedings of the 26th GIS Research UK (GISRUK) Conference, Leicester, UK 2018. |
07 | User Requirements Gathering for 3D Geographic Information in the United Kingdom Wong, K. and Ellul, C. ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume IV-4/W5, 125-132, 2017 URL: https://doi.org/10.5194/isprs-annals-IV-4-W5-125-2017. Open Access |
06 | Investigating the use of the Euler characteristic as part of fitness-for-purpose assessment of 3D city models Wong, K. and Ellul, C. In Proceedings of the 25th GIS Research UK (GISRUK) Conference, Manchester, UK. 2017 |
05 | Assessing the Suitability of Using Google Glass in Designing 3D Geographic Information for Navigation Wong, K. and Ellul, C. In Advances in 3D Geoinformation, Springer International Publishing. 409-422, 2016 URL: https://doi.org/10.1007/978-3-319-25691-7_23. |
04 | Using Geometry-Based Metrics as Part of Fitness-for-Purpose Evaluations of 3D City Models Wong, K. and Ellul, C. ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences, 129-136, 2016 URL: https://doi.org/10.5194/isprs-annals-IV-2-W1-129-2016. Open Access |
03 | Designing 3D Geographic Information for Navigation using Google Glass Wong, K.K.Y. and Ellul, C. In Proceedings of the 23rd GIS Research UK (GISRUK) Conference, Leeds, UK, 15-17, 2015 |
02 | Beyond Visualisation in 3D GIS Milner, J., Wong, K. and Ellul, C., 2014. In Proceedings of the 23rd GIS Research UK (GISRUK) Conference, Leeds, UK, 2014 |
01 | Enhancing Positioning of Photovoltaic Panels using 3D Geographic Information Wong, K. and Ellul, C. In Proceedings of the 21st GIS Research UK (GISRUK) Conference, Liverpool, UK, 2013 |
Industry Reports and Other Publications 白書
05 | Communicating and Understanding Risk in Dynamic Situations Thomson, T., Forde, W., and Wong, K. Royal Geographical Society case study, 2021 URL: https://www.rgs.org/geography/advocacy-and-impact/impact/communicating-and-understanding-risk |
04 | 3rd BIM/GIS Integration Workshop and 15th 3DGeoInfo Conference 2020 - Preface Wong, K., Ellul, C., Morley, J., Home, R., and Kalantari, M. ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume VI-4/W1-2020, 1–1, 2020. URL: https://doi.org/10.5194/isprs-annals-VI-4-W1-2020-1-2020https://doi.org/10.1109/STI50764.2020.9350512) |
03 | 3rd BIM/GIS Integration Workshop and 15th 3DGeoInfo Conference 2020 - Preface Wong, K., Ellul, C., Morley, J., Home, R., and Kalantari, M. The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume XLIV-4/W1-2020, 1–1, 2020 URL: https://doi.org/10.5194/isprs-archives-XLIV-4-W1-2020-1-2020 |
02 | Economic Value of 3D Geographic Information Wong, K.K.Y. EuroSDR and the Department of Computer Science, University College London, London, UK, 2015 URL: https://tinyurl.com/valueof3D |
01 | Advances in 3DGIS Ellul, C. and Wong, K. AGI foresight report 2020, the Association of Geographic Information, 2015 URL: https://www.agi.org.uk/news/foresight-report |
Invited Talks 招待講演
16 | Panel: Leveraging Data And Analytics to Help Achieve Business Objectives Chief Data Officer UK Flagship Summit 2023, London, UK. 06 Dec, 2023. |
15 | Talk: From Publishing to Insurance: Delivering Transformation as a Data Chameleon Insurance Transformation Summit 2023, London, UK. 29 Nov, 2023. |
14 | Panel: Transformative Partnerships for Disaster Risk Reduction Royal Geographical Society with IBG Annual International Conference 2023, London, UK. 29 Aug to 01 Sep, 2023. |
13 | Panel: The Art and Science of Geovisualisation for Disaster Risk Management Royal Geographical Society, Disaster Risk Management Professional Practice Group, Webinar. Virtual, 2023. |
12 | Plenary Panel: Geospatial Caravan: Embracing One & All Geospatial World Fourm 2023. Rotterdam, The Netherlands, 2023. |
11 | Talk: From Microsoft Word to Contentful: What I Learned in My First 365 Days Fast Forward 2021, Contentful. Virtual, 2021. |
10 | Panel: Communicating and Understanding Risk in Dynamic Situations Royal Geographical Society, Disaster Risk Management Professional Practice Group, Fireside Chat. Virtual, 2021. |
09 | Talk: Mapping for Autonomous Driving: Opportunities and Challenges Geospatial Seminar Series. University College London. London, UK, 2019. |
08 | Workshop: Introduction 3D GIS and BIM 2017 (1-day event) British Computer Society and Association for Geographic Information. University College London. London, UK, 2017. |
07 | Talk: Manipulating, Querying and Quantifying 3D Geographic Information Using the Oracle Spatial Java API UK Oracle User Group Spatial & Graph SIG. London, UK, 2017. |
06 | Workshop: 3D GIS Workshop and Tutorial - GISRUK ‘16 GIS Research UK, University of Greenwich. London, UK, 2016. |
05 | Talk: What is 3D GIS? Talks for Undergraduates Geomatic Students from University of Applied Sciences and Arts Northwestern Switzerland. London, UK, 2016. |
04 | Panel: 3D GIS — Is visualisation enough? GeoCom 2015: Resilient Futures, Warwick, UK, 2015. URL: https://www.agi.org.uk/about/resources/category/93-geocom-resilient-futures?download=161:geocom-2015-online-event-guide |
03 | Talk: What Should We Map? — 3D GIS for navigation An evening of 3D GIS, BCS (Location Information Specialist Group) & AGI (UK3DSIG). British Computer Society, London, UK, 2015. URL: https://www.agi.org.uk/component/civicrm/?task=civicrm/event/info&Itemid=242 |
02 | Workshop: 3D GIS Workshop and Tutorial - GISRUK ‘15 GIS Research UK, University of Leeds. Leeds, UK, 2015. URL: http://leeds.gisruk.org/workshops.html#3DGIS |
01 | Talk: Designing 3D GI for Navigation Using Google Glass EuroSDR/ISPRS: Workshop for Capturing National Scale 3D Models, Ordnance Survey, Southampton, UK, 2014. URL: http://www.eurosdr.net/workshops/efficient-capturing-3d-objects-national-level-focus-buildings-and-infrastructure |
Theses 研究論文
EngD | Towards a National 3D Mapping Product for Great Britain Wong, K., 2018 EngD thesis, University College London. Defended on 09 April 2018. URL: https://discovery.ucl.ac.uk/id/eprint/10047505/ |
MRes | Designing 3D Geographic Information for Navigation Using Google Glass Wong, K., 2014 MRes thesis, University College London. |
MSc | Enhancing Positioning of Photovoltaic Panels Using 3D Geographic Information Wong, K., 2012 MSc thesis, University College London. |
BSc | Assessing Photovoltaic Potential in Hawaii Wong, K., 2011 BSc thesis, University of Southampton |
Last Updated: 02 August 2024